PA46 DSM‑Envalior TW241F6
PA46 DSM‑Envalior TW241F6 Resin
Material Introduction: PA46 DSM‑Envalior TW241F6 is a high‑performance engineering plastic reinforced with 30% glass fiber based on polyamide 46. It delivers excellent flowability, favorable dimensional stability, superior heat‑resistance, good wear‑resistance, sound chemical‑resistance, high mechanical strength and favorable processability, and is widely applied in multiple demanding industrial fields.
Main Applications
Automotive industry: Automotive bearing cages, end‑piece laminates (electrical components), wheel‑speed sensors and other parts. Its outstanding heat‑resistance, wear‑resistance and mechanical strength satisfy strict requirements for automotive components.
Electronic‑electrical industry: Connectors, controllers, sensors and other parts. Favorable electrical properties and HB‑grade flame retardancy maintain stable performance under complex working conditions.
Industrial components: Gears, bearings and other industrial parts requiring high‑temperature performance and wear‑resistance.
Performance Parameters
| Performance Category | Test Item | Test Condition / Status | Test Standard | Typical Value | Unit | Remarks & Interpretation |
|---|---|---|---|---|---|---|
| Physical Properties | Density | ‑ | ISO 1183 | 1.41 | g/cm³ | 30% glass‑fiber reinforced PA46 |
| Equilibrium Water Absorption (23℃,50%RH) | ‑ | ISO 62 | 2.6 | % | ‑ | |
| Molding Shrinkage (flow direction) | ‑ | ISO 294‑4 | 0.50 | % | ‑ | |
| Molding Shrinkage (cross‑flow direction) | ‑ | ISO 294‑4 | 1.3 | % | ‑ | |
| Mechanical Properties | Tensile Strength at Break | 23℃, dry | ISO 527‑2 | 210 | MPa | High‑strength reinforced grade |
| Flexural Modulus | 23℃, dry | ISO 178 | 9000 | MPa | High‑rigidity performance | |
| Charpy Notched Impact Strength | 23℃, dry | ISO 179/1eA | 12 | kJ/m² | ‑ | |
| Thermal Properties | Heat‑Distortion Temperature (1.8 MPa, unannealed) | ‑ | ISO 75‑2/A | 290 | °C | Superior heat‑resistance |
| Melting Point | ‑ | ISO 11357‑3 | 295 | °C | ‑ | |
| Coefficient of Linear Thermal Expansion (flow direction) | ‑ | ISO 11359‑2 | 2.5E‑5 | cm/cm/℃ | ‑ | |
| Coefficient of Linear Thermal Expansion (cross‑flow direction) | ‑ | ISO 11359‑2 | 6.0E‑5 | cm/cm/℃ | ‑ | |
| Electrical Properties | Volume Resistivity | Dry | IEC 60093 | 1.0E+14 | Ω·cm | ‑ |
| Dielectric Strength | Dry | IEC 60243‑1 | 30 | kV/mm | ‑ | |
| Comparative Tracking Index(CTI) | ‑ | IEC 60112 | 300 | V | ‑ | |
| UL94 Rating | 0.75 mm | UL 94 | HB | ‑ | Non‑flame‑retardant grade |
Injection Molding Parameters
| Processing Item | Typical Value / Range | Notes & Explanations |
|---|---|---|
| Drying Treatment | ‑ | Critical operation. PA46 is highly hygroscopic. Sufficient drying before processing is mandatory, otherwise bubbles, silver streaks and strength drop will occur. Dehumidifying dryer is recommended. |
| Drying Temperature | 80 °C | ‑ |
| Drying Time | 4.0‑8.0 h | Keep moisture content below 0.05% (500 ppm), maximum acceptable 0.1% (1000 ppm). |
| Barrel Temperature | ‑ | Notice: Melt temperature must never exceed 330 °C, short‑time overheating will cause polymer degradation. |
| Rear zone (feed zone) | 280‑320 °C | ‑ |
| Middle zone (compression zone) | 300‑320 °C | ‑ |
| Front zone (metering zone) | 300‑320 °C | ‑ |
| Nozzle Temperature | 300‑320 °C | ‑ |
| Melt Temperature | 305‑320 °C | Optimum processing temperature:300‑315 °C for good mechanical performance. |
| Mold Temperature | 80‑120 °C | Above 80 °C is preferred. High mold temperature (e.g.120 °C) improves appearance, weld‑line strength and dimensional stability; low mold temperature shortens cooling cycle. |
| Injection Speed | Medium‑fast | Relatively high injection speed is required for good filling and surface quality. High‑speed injection is essential due to fast solidification characteristic. |
| Back Pressure | 2.00‑10.0 MPa | Approx.0.75 MPa (7.5 bar) recommended for homogeneous melt and degassing. Excessive back pressure prolongs plasticizing time and shortens glass‑fiber length. |
| Screw Compression Ratio | 2.5:1 | Suggested value for glass‑fiber‑reinforced PA46. |
Disclaimer: All above data is for reference only.



